Dr. Joshua S Hooper is a Tyler, Texas based male Optometrist with 22 years of experience in Optometry. He completed his graduation from University Of Houston - College Of Optometry in 2004. He accepts the Medicare-approved amount. Patients will not be billed for any more than the Medicare deductible and coinsurance. Active license number of Dr. Joshua S Hooper is 6589TG for Optometry in Texas.
Dr. Joshua S Hooper examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. He completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. He is a eye health care professional who is state-licensed to diagnose and treat diseases and disorders of the eye and visual system.
Complete Profile:
Dr. Joshua S Hooper speciality, credentials, practice address, contact phone number and fax are as below.
Patients can directly walk in or can call on the below given phone number for appointment.
| Specialization: | Optometry |
| Credentials: | OD |
| Experience: | 22+ years |
| Medical School Attended: | University Of Houston - College Of Optometry |
| Graduation Year: | 2004 |
| Gender: | Male |
| Accepts Medicare Assignment: | Yes |
| Practice Address: | 2440 E 5th St, Tyler, Texas, 75701-3525 |
| Phone: | 903-595-0500 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| PAC ID: | 9638138605 |
| Enrollment ID: | I20041005001290 |
| NPI Number: | 1154328870 |
| NPI Enumeration Date: | 07 Jul, 2005 |
| NPI Last Update On: | 27 Sep, 2024 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dr. Joshua S Hooper are as mentioned below.
| License Number | Specialization | State | Status | |
| 6589TG | Optometry | Texas | Primary | |
Group Practice:
Group practices are run by a group of physicians who share their premises and other resources. Following list states all the group name
with which Dr. Joshua S Hooper has association with along with the number of members in that group.
| Organization Name (Group PAC ID) | Members |
| Longview Eye Associates Pa (5294832986) | 6 |
| Ward Eye Associates Pc (7911308283) | 6 |
Other Medical Identifiers:
Other legacy medical identifiers associated with Dr. Joshua S Hooper such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 0038FF | Other | Texas | GROUP & PENSION ADMINISTRATORS |
| 0038FF | Other | Texas | TEXAS TRUE CHOICE |
| 11450424 | Other | Texas | AETNA |
| 11450424 | Other | Texas | AETNA TRS CARE |
| 170498302 | Medicaid | Texas | |
| 22704 | Other | Texas | ALWAYS VISION |
| 81256Q | Other | Texas | BLUE CROSS BLUE SHIELD GOVERNMENT |
| 921841 | Other | Texas | BLOCK VISION |
| 5451470001 | Other | Texas | CIGNA GOVERNMENT SERVICES |
| 60583 | Other | Texas | SAFEGUARD |
| 82840Q | Other | Texas | BCBS |
| 925395 | Other | Texas | WEB-TPA |
| TIN PLUS 015 | Other | Texas | TRICARE TC EYE JV LOCATION |
| TIN PLUS 021 | Other | Texas | TRICARE |
| 0038FF | Other | Texas | VISION CARE PLAN |
| 0038FF | Other | Texas | PRINICIPAL FINANCIAL GROUP |
| 0038FF | Other | Texas | UNITED HEALTH CARE |
| 0038FF | Other | Texas | HEALTHFIRST TPA |
| 0038FF | Other | Texas | TEXAS COMMUNITY CARE |
| 22704 | Other | Texas | NATIONAL VISION ADMINISTRATORS |
| 5451470001 | Other | Texas | STERLING OPTION I |
| 9370971 | Other | Texas | BENEFIT PLANNERS |
| 202043539 | Other | Texas | TRICARE SOUTH |
| 81256Q | Other | Texas | BLUE CROSS BLUE SHIELD |
| 9370971 | Other | Texas | PHCS |
| 0038FF | Other | Texas | SUPERIOR VISION |
| 0038FF | Other | Texas | VISION SERVICE PLAN |
| 170498303 | Medicaid | Texas | |
| 5451470001 | Other | Texas | STERLING OPTION II |
| HO96271 | Other | Texas | INEGRATED HEALTH PLAN |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 15933 Clayton Rd Ste 210, Ballwin, Missouri |
| Zip: | 63011-2172 |
| Phone Number: | -- |
| Fax Number: | -- |
Patients can reach Dr. Joshua S Hooper at
2440 E 5th St, Tyler, Texas or can
call to book an appointment on 903-595-0500.
Comments/ Reviews:
Patients can read all the reviews posted for Dr. Joshua S Hooper below. You may also share your own experience like the quality of treatment, behavior, and overall care provided by Dr. Joshua S Hooper. It will help others make informed decisions.
** Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.