Jerry W Brown is a Waynesville, Missouri based male Optometrist who is specialized in Optometry. Active license number of Jerry W Brown is T03398MO for Optometry in Missouri.
Jerry W Brown examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. He completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. He is a eye health care professional who is state-licensed to diagnose and treat diseases and disorders of the eye and visual system.
Complete Profile:
Jerry W Brown speciality, credentials, practice address, contact phone number and fax are as below.
Patients can directly walk in or can call on the below given phone number for appointment.
| Specialization: | Optometry |
| Credentials: | O.D. |
| Gender: | Male |
| Practice Address: | 1390 Highway F, Waynesville, Missouri, 65583 |
| Phone: | 573-774-2040 |
| Fax: | 573-774-6152 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| NPI Number: | 1265545412 |
| NPI Enumeration Date: | 15 Aug, 2006 |
| NPI Last Update On: | 06 Jan, 2015 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Jerry W Brown are as mentioned below.
| License Number | Specialization | State | Status | |
| T03398MO | Optometry | Missouri | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers associated with Jerry W Brown such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 0431157294 | Other | Missouri | UNITED COMMERCIAL TRAVELERS OF AMERICA |
| 1598945859 | Other | Missouri | BLUE CROSS BLUE SHIELD FEDERAL EMPLOYEE PROGRAM |
| 1598945859 | Other | Missouri | MERITAIN HEALTH |
| 431157294 | Other | Missouri | UNITEDHEALTHCARE |
| 431157294 | Other | Missouri | ANTHEM BLUECROSS BLUESHIELD |
| 596488 | Other | Missouri | COVENTRY HEALTH AND LIFE INSURANCE COMPANY |
| 1598945859 | Other | Missouri | BLUE SHIELD OF CALIFORNIA |
| 1598945859 | Other | Missouri | AMERICAN REPUBLIC INSURANCE COMPANY |
| 431157294 | Other | Missouri | UMR |
| 431157294 A | Other | Missouri | HUMANA |
| 1598945859 | Other | Missouri | COOPERATIVE BENEFIT ADMINISTRATORS, INC |
| 1598945859 | Other | Missouri | CHAMPVA |
| 2195676 | Other | Missouri | MAIL HANDLERS BENEFIT PLAN |
| 410046201 | Other | Missouri | PALMETTO GBA - RAILROAD MEDICARE |
| 431157294 0005 | Other | Missouri | CIGNA |
| 000000414171 | Other | Missouri | ANTHEM |
| 002000052183 | Other | Missouri | CARE IMPROVEMENT PLUS |
| 002613709 | Other | Missouri | APWU HEALTH PLAN |
| 1265545412 | Medicaid | Minnesota | |
| 1598945859 | Other | Missouri | PALMETTO GBA - RAILROAD MEDICARE |
| 431157294 | Other | Missouri | CORESOURCE |
| 431157294 | Other | Missouri | EQUITABLE LIFE AND CASUALTY INSURANCE COMPANY |
| 431157294 | Other | Missouri | MEDICO INSURANCE COMPANY |
| 1598945859 | Other | Missouri | UNITED WORLD LIFE INSURANCE |
| 1598945859 | Other | Missouri | BLUE CROSS BLUE SHIELD OF MINNESOTA |
| 1598945859 | Other | Missouri | CONTINENTAL LIFE INSURANCE |
| 1598945859 | Other | Missouri | NATIONAL ASSOCIATIO OF LETTER CARRIERS HEALTH BENEFIT |
| 431157294-X01 | Other | Missouri | OLD SURETY LIFE INSURANCE COMPANY |
| 0007812292 | Other | Missouri | AETNA |
| 1598945859 | Other | Missouri | HARTFORD LIFE INSURANCE COMPANY |
| 1598945859 | Other | Missouri | EQUITABLE LIFE AND CASUALTY INSURANCE COMPANY |
| 1598945859 | Other | Missouri | COMBINED INSURANCE COMPANY OF AMERICA |
| 1598945859 | Other | Missouri | CARPENTERS' HEALTH & WELFARE TRUST FUND OF ST. LOUIS |
| 431157294 | Other | Missouri | HEARTLAND NATIONAL |
| 431157294 | Other | Missouri | ARCADIAN COMMUNITY CARE |
| 431157294 | Other | Missouri | TRANSAMERICA LIFE INSURANCE COMPANY |
| 1265545412 | Other | Missouri | WPS TRICARE |
| 1598945859 | Other | Missouri | CHRISTIAN FIDELITY LIFE INSURANCE COMPANY |
| 1598945859 | Other | Missouri | CONSTRUCTION INDUSTRY LABORERES WELFARE FUND |
| 1598945859 | Other | Missouri | AMERICAN FAMILY INSURANCE |
| 431157294 | Other | Missouri | RESERVE NATIONAL |
| 1265545412 | Other | Missouri | TRICARE WEST |
| 1598945859 | Other | Missouri | MUTUAL OF OMAHA COMPANIES |
| 1598945859 | Other | Missouri | ADMIRAL LIFE INSURANCE COMPANY OF AMERICA |
| 1598945859 | Other | Missouri | PHYSICIANS MUTUAL |
| 1598945859 | Other | Missouri | GOVERNMENT EMPLOYEES HEALTH ASSOCIATION INC |
After spending time on your computer or phone screen do you notice your eyes getting tired and dry?
We have a solution for this, try these fast-acting lubricating eye drops which provide instant relief and help to keep your eyes refreshed all day.
- Helps relieve dryness from screen use
- Suitable for daily use
View on Amazon
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 1390 Highway F, Waynesville, Missouri |
| Zip: | 65583 |
| Phone Number: | 573-774-2040 |
| Fax Number: | 573-774-6152 |
Patients can reach Jerry W Brown at
1390 Highway F, Waynesville, Missouri or can
call to book an appointment on 573-774-2040.
Comments/ Reviews:
Patients can read all the reviews posted for Jerry W Brown below. You may also share your own experience like the quality of treatment, behavior, and overall care provided by Jerry W Brown. It will help others make informed decisions.
** Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 09 February, 2026.